I’ve been doing some digging in the Armoury activity feeds for last weekends raid… and this is how many times the players in this group had previously successfully downed the bosses:
| Player | Marrowgar | Lady Deathwhisper | Gunship | Saurfang | Rotface | Festergut | Valithria Dreamwalker | Blood Council | Blood Queen Lana’thiel |
|---|---|---|---|---|---|---|---|---|---|
| D (Guild melee) | 5 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 |
| S | 4 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| M | 5 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 |
| D (pug hunter) | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| S (guild healer) | 5 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| T | 5 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 |
| J | 5 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 |
| E (Guild tank) | 5 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 |
| Flowersz (Pug healer) | 8 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| L (Pug healer) | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
All of which means that no-one there had previously downed the last 3 bosses! No wonder they thought me and the L-Tree were good! personally I think it’s because *they* were good. Which leads me onto my next post..
Post a Comment