<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rummys Blog &#187; Custom Google Maps</title>
	<atom:link href="http://www.ponies.me.uk/blog/category/custom-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ponies.me.uk/blog</link>
	<description>An world of endless Monday</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yolande&#8217;s Book has arrived</title>
		<link>http://www.ponies.me.uk/blog/2006/03/yolandes-book-has-arrived/</link>
		<comments>http://www.ponies.me.uk/blog/2006/03/yolandes-book-has-arrived/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 10:42:05 +0000</pubDate>
		<dc:creator>Andrew.Rowbottom</dc:creator>
				<category><![CDATA[Custom Google Maps]]></category>

		<guid isPermaLink="false">http://www.ponies.me.uk/blogg/?p=16</guid>
		<description><![CDATA[I&#8217;ve just received my copy of Yloande Hodson&#8217;s book &#8220;The Ordnance Survey Popular Edition One-Inch maps of England and Wales&#8221; from the Charles Close Society, probably the definitive work on the Fourth Edition maps. A Quick look at the coordinates in the back show that my estimates for the Delamere origin are aout by a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just received my copy of Yloande Hodson&#8217;s book &#8220;The Ordnance Survey Popular Edition One-Inch maps of England and Wales&#8221; from the Charles Close Society, probably the definitive work on the Fourth Edition maps.</p>
<p>A Quick look at the coordinates in the back show that my estimates for the Delamere origin are aout by a little bit. My estimates for the offset from the bottom left of the map were:<br />
3640 and 46291 feet<br />
Yloande states the values as<br />
3690 and 46100<br />
so I&#8217;m out by 50 feet East/West and 191 feet North/South</p>
<p>Hopefully these new values will reduce the alignment errors. Though since I&#8217;m seeing up to 600 feet N/S I&#8217;ve still got a bit of work to do.</p>
<p>I shall be checking my automatic cassini calculations for the corners of the maps against the printed lists to see if I can see any discrepancies that I can correct.</p>
<p>Further notes:</p>
<p>I&#8217;ve just run a quick test and my calculations for the bottom left hand corner of map 116 are definitely out!</p>
<p>I get<br />
51?13&#8217;54&#8243;14959/0?24&#8217;40&#8243;69606 (-709110,-711380 cassini feet)</p>
<p>and Brian Adams gets<br />
51?13&#8217;54&#8243;13/0?24&#8217;40&#8243;72 (-709110,-711380 cassini feet)</p>
<p>Clearly a difference in the Lat/Lng but not in the cassini coords.</p>
<p>Another look at the Y Hodson book I notice that the &#8220;Constructional Elements&#8221; section p.255 says the unit is a Foot (Ordnance Survey Foot of 01 which it then states as:<br />
1 Foot of 01 = 0.3048007491 international Meter. Previously I was using 0.3048</p>
<p>Plugging this little gem in I now get<br />
51?13&#8217;54&#8243;13165/0?24&#8217;40&#8243;72226 (-709110,-711380 cassini feet)<br />
compared against<br />
51?13&#8217;54&#8243;13000/0?24&#8217;40&#8243;72000 (-709110,-711380 cassini feet)</p>
<p>Woo Hoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponies.me.uk/blog/2006/03/yolandes-book-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More new maps on the way</title>
		<link>http://www.ponies.me.uk/blog/2006/03/more-new-maps-on-the-way/</link>
		<comments>http://www.ponies.me.uk/blog/2006/03/more-new-maps-on-the-way/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 16:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Google Maps]]></category>

		<guid isPermaLink="false">http://www.ponies.me.uk/blogg/?p=15</guid>
		<description><![CDATA[I&#8217;m currently working on scanning, stitching and positioning several new maps: 13 Kirkby Stephen and Appleby 120 Bridgewater and Quantock Hills 82 Stratford on Avon 125 Guildford and Horsham 139 Sidmouth and Bridgeport 142 Isle of Wight I&#8217;ve also aquired a duplicate of 133 Chichester and Worthing which I might use because it&#8217;s an earlier [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on scanning, stitching and positioning several new maps:<br />
13 Kirkby Stephen and Appleby<br />
120 Bridgewater and Quantock Hills<br />
82 Stratford on Avon<br />
125 Guildford and Horsham<br />
139 Sidmouth and Bridgeport<br />
142 Isle of Wight<br />
I&#8217;ve also aquired a duplicate of 133 Chichester and Worthing which I might use because it&#8217;s an earlier version than the current scan.</p>
<p>Once uploaded this will bring the total number of 4th Edition England and Wales maps to 29 out of a total of 146, that&#8217;s just a smidge under 20%.</p>
<p>This also marks a milestone &#8211; I&#8217;m going to stop spending new money on maps and start selling old maps to get the money to buy new. We&#8217;ll see how long that goes on for! An ideal would be to complete the maps without spending any more money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponies.me.uk/blog/2006/03/more-new-maps-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Maps Update</title>
		<link>http://www.ponies.me.uk/blog/2006/02/new-maps-update/</link>
		<comments>http://www.ponies.me.uk/blog/2006/02/new-maps-update/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 10:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Google Maps]]></category>

		<guid isPermaLink="false">http://www.ponies.me.uk/blogg/?p=14</guid>
		<description><![CDATA[The Tile server has now been moved to goDaddy, lets hope theyre more reliable, they should be according to their bumph. The page now goes to a php script on godaddy so there&#8217;s no redirect involved, this should result in a small performance improvement. Four new maps have been added , 36 &#8211; manchester &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The Tile server has now been moved to goDaddy, lets hope theyre more reliable, they should be according to their bumph.</p>
<p>The page now goes to a php script on godaddy so there&#8217;s no redirect involved, this should result in a small performance improvement.</p>
<p>Four new maps have been added ,<br />
36 &#8211; manchester &#8211; from Joyce Whitchurch&#8217;s scan<br />
70, 60 east wales &#8211; from Mike Dat&#8217;s scans<br />
77 &#8211; from another ebay map.</p>
<p>The maps are now slightly better stitched which will reduce the number of black areas between adjoining maps.</p>
<p>The maps still have the 200 meter mis-alignment problem.</p>
<p>I&#8217;ve ordered the Yolande Hodson book from the Charles Close Society, with any luck this will give me a further clue to the mis-alignment issue.</p>
<p>Current Stats are:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponies.me.uk/blog/2006/02/new-maps-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiles back on the old hosts</title>
		<link>http://www.ponies.me.uk/blog/2006/02/tiles-back-on-the-old-hosts/</link>
		<comments>http://www.ponies.me.uk/blog/2006/02/tiles-back-on-the-old-hosts/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 09:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Google Maps]]></category>

		<guid isPermaLink="false">http://www.ponies.me.uk/blogg/?p=12</guid>
		<description><![CDATA[After a fair amount of effort I&#8217;ve managed to put the current set of maps back on the original reliable servers. Tiles are now split with level 03 on ponies and the remainder on plus net. This can&#8217;t go on forever beause I&#8217;m going to run out of space. Currently looking for a new host [...]]]></description>
			<content:encoded><![CDATA[<p>After a fair amount of effort I&#8217;ve managed to put the current set of maps back on the original reliable servers. Tiles are now split with level 03 on ponies and the remainder on plus net.</p>
<p>This can&#8217;t go on forever beause I&#8217;m going to run out of space. Currently looking for a new host for the tiles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponies.me.uk/blog/2006/02/tiles-back-on-the-old-hosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting issues!</title>
		<link>http://www.ponies.me.uk/blog/2006/01/hosting-issues/</link>
		<comments>http://www.ponies.me.uk/blog/2006/01/hosting-issues/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 09:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Google Maps]]></category>

		<guid isPermaLink="false">http://www.ponies.me.uk/blogg/?p=11</guid>
		<description><![CDATA[Well, one day after I moved my tiles to the new host I&#8217;m having to reset back to the old host! I don&#8217;t know if there&#8217;s a special problem with primitive hosting or not, but the DNS doesn&#8217;t even resolve at the moment. I&#8217;m going back to my fallback plan. Level 3 tiles : 230MB [...]]]></description>
			<content:encoded><![CDATA[<p>Well, one day after I moved my tiles to the new host I&#8217;m having to reset back to the old host!</p>
<p>I don&#8217;t know if there&#8217;s a special problem with primitive hosting or not, but the DNS doesn&#8217;t even resolve at the moment.</p>
<p>I&#8217;m going back to my fallback plan.<br />
Level 3 tiles : 230MB hosted on ponies (limit approx 500MB)<br />
Level 4 and other tiles: 110MB hosted on plus.net (limit 250MB)</p>
<p>This should give me enough room for the moment. I&#8217;m probably going to cancel Primitive Hosting. They may be cheap, but they really are crap!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponies.me.uk/blog/2006/01/hosting-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Also Today</title>
		<link>http://www.ponies.me.uk/blog/2006/01/also-today/</link>
		<comments>http://www.ponies.me.uk/blog/2006/01/also-today/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 12:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Google Maps]]></category>

		<guid isPermaLink="false">http://www.ponies.me.uk/blogg/?p=10</guid>
		<description><![CDATA[I&#8217;ve moved my tile server script to point at tiles.snaffle.me.uk, the site appeared to be down for some time this morning, but it is up now. I&#8217;m already looking again for another web-hoster, a more reliable one! I doubt I can find one that&#8217;s cheaper!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve moved my tile server script to point at tiles.snaffle.me.uk, the site appeared to be down for some time this morning, but it is up now. I&#8217;m already looking again for another web-hoster, a more reliable one! I doubt I can find one that&#8217;s cheaper!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponies.me.uk/blog/2006/01/also-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added three new maps to the site.</title>
		<link>http://www.ponies.me.uk/blog/2006/01/added-three-new-maps-to-the-site/</link>
		<comments>http://www.ponies.me.uk/blog/2006/01/added-three-new-maps-to-the-site/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 12:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Google Maps]]></category>

		<guid isPermaLink="false">http://www.ponies.me.uk/blogg/?p=9</guid>
		<description><![CDATA[Maps added are: 4th Series 114, 93, 105 I&#8217;m now automatically geo-referencing many of the scans using a cassini projection. This brings the number of maps to: 4th Series: 18 other: 10 Stats: The total size of all the maps at all resolutions: 03: 232.53 Meg 04: 80.34 Meg 05: 23.13 Meg 06: 5.55 Meg [...]]]></description>
			<content:encoded><![CDATA[<p>Maps added are:<br />
4th Series 114, 93, 105</p>
<p>I&#8217;m now automatically geo-referencing many of the scans using a cassini projection.</p>
<p>This brings the number of maps to:<br />
4th Series: 18<br />
other: 10</p>
<p><b>Stats:</b><br />
The total size of all the maps at all resolutions:</p>
<ul>
<li>03: 232.53 Meg</li>
<li>04: 80.34 Meg</li>
<li>05: 23.13 Meg</li>
<li>06: 5.55 Meg</li>
<li>07: 1.53 Meg</li>
<li>08: 0.48 Meg</li>
<li>09: 0.13 Meg</li>
<li>10: 0.06 Meg</li>
<li>etc.</li>
</ul>
<p>The number of 256&#215;256 tiles: approx 25000<br />
Time taken to generate the bottom two layers of tiles: 1 &frac12; hours (1.2Ghz AMD, 1Gb RAM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponies.me.uk/blog/2006/01/added-three-new-maps-to-the-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

