<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rummys Blog &#187; osmap Status</title>
	<atom:link href="http://www.ponies.me.uk/blog/category/osmap-status/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ponies.me.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:15:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twelve more maps.</title>
		<link>http://www.ponies.me.uk/blog/2007/03/twelve-more-maps/</link>
		<comments>http://www.ponies.me.uk/blog/2007/03/twelve-more-maps/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 11:42:17 +0000</pubDate>
		<dc:creator>Andrew.Rowbottom</dc:creator>
				<category><![CDATA[osmap Status]]></category>

		<guid isPermaLink="false">http://www.ponies.me.uk/blog/osmap-status</guid>
		<description><![CDATA[Twelve more maps added, all sourced from Mapanorak

8 &#8211; Workington and Cockermouth &#8211; 1925
91 &#8211; Abergavenny and District &#8211; 1919
112 &#8211; Marlborough and Devizes &#8211; 1919
118 &#8211; Barnstaple and Exmoor &#8211; 1919
122 &#8211; Salisbury and Bulford &#8211; 1919
127 &#8211; RiverTorridge and District &#8211; 1919
128 &#8211; Tiverton and District &#8211; 1919
144 &#8211; Plymout and District &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Twelve more maps added, all sourced from <a href="http://www.mapanorak.com/">Mapanorak</a></p>
<ul>
<li>8 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=8">Workington and Cockermouth</a> &#8211; 1925</li>
<li>91 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=91">Abergavenny and District</a> &#8211; 1919</li>
<li>112 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=112">Marlborough and Devizes</a> &#8211; 1919</li>
<li>118 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=118">Barnstaple and Exmoor</a> &#8211; 1919</li>
<li>122 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=122">Salisbury and Bulford</a> &#8211; 1919</li>
<li>127 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=127">RiverTorridge and District</a> &#8211; 1919</li>
<li>128 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=128">Tiverton and District</a> &#8211; 1919</li>
<li>144 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=144">Plymout and District</a> &#8211; 1919</li>
<li>56 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=56">Boston</a> &#8211; 1922</li>
<li>74 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=74">Kettering and Huntingdon</a> &#8211; 1920</li>
<li>75 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=75">Ely</a> &#8211; 1920</li>
<li>100 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=100">Llanelly</a> &#8211; 1923</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ponies.me.uk/blog/2007/03/twelve-more-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five maps added</title>
		<link>http://www.ponies.me.uk/blog/2007/01/five-maps-added/</link>
		<comments>http://www.ponies.me.uk/blog/2007/01/five-maps-added/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 12:41:01 +0000</pubDate>
		<dc:creator>Andrew.Rowbottom</dc:creator>
				<category><![CDATA[osmap Status]]></category>

		<guid isPermaLink="false">http://www.ponies.me.uk/blog/osmap-status</guid>
		<description><![CDATA[Five more maps added, all sourced from Mapanorak
7 &#8211; Newcastle Upon Tyne &#8211; 1925
55 &#8211; Grantham- 1922
66 &#8211; Swaffham and East Dereham- 1922
92 &#8211; Gloucester and Forest of Dean &#8211; 1919
137 &#8211; Tavistock and Dartmoor &#8211; 1919
]]></description>
			<content:encoded><![CDATA[<p>Five more maps added, all sourced from <a href="http://www.mapanorak.com">Mapanorak</a><br />
7 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=7">Newcastle Upon Tyne</a> &#8211; 1925<br />
55 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=55">Grantham</a>- 1922<br />
66 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=66">Swaffham and East Dereham</a>- 1922<br />
92 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=92">Gloucester and Forest of Dean</a> &#8211; 1919<br />
137 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=137">Tavistock and Dartmoor</a> &#8211; 1919</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponies.me.uk/blog/2007/01/five-maps-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five more maps</title>
		<link>http://www.ponies.me.uk/blog/2006/11/five-more-maps/</link>
		<comments>http://www.ponies.me.uk/blog/2006/11/five-more-maps/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 07:06:45 +0000</pubDate>
		<dc:creator>Andrew.Rowbottom</dc:creator>
				<category><![CDATA[osmap Status]]></category>

		<guid isPermaLink="false">http://www.ponies.me.uk/blog/osmap-status</guid>
		<description><![CDATA[Five more maps added, all sourced from Mapanorak
1 &#8211; River Tweed &#8211; 1926
72 &#8211; Birmingham - 1921
94 &#8211; Bicester - 1919
104 &#8211; Swindon and Cirencester &#8211; 1919
140 &#8211; Weymouth and Dorchester &#8211; 1919
]]></description>
			<content:encoded><![CDATA[<p>Five more maps added, all sourced from <a href="http://www.mapanorak.com">Mapanorak</a><br />
1 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=1">River Tweed</a> &#8211; 1926<br />
72 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=72">Birmingham </a>- 1921<br />
94 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=94">Bicester </a>- 1919<br />
104 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=104">Swindon and Cirencester</a> &#8211; 1919<br />
140 &#8211; <a href="http://www.ponies.me.uk/maps/gotoMap.php?map=140">Weymouth and Dorchester</a> &#8211; 1919</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponies.me.uk/blog/2006/11/five-more-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three more maps</title>
		<link>http://www.ponies.me.uk/blog/2006/11/three-more-maps/</link>
		<comments>http://www.ponies.me.uk/blog/2006/11/three-more-maps/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 09:30:36 +0000</pubDate>
		<dc:creator>Andrew.Rowbottom</dc:creator>
				<category><![CDATA[osmap Status]]></category>

		<guid isPermaLink="false">http://www.ponies.me.uk/blog/osmap-status</guid>
		<description><![CDATA[Three more maps, two bought from MapAnorak.

119 &#8211; Exmoor &#8211; 1925
62 &#8211; Burton and Walsall &#8211; 1921
10 &#8211; Alston and Weardale &#8211; 1925

]]></description>
			<content:encoded><![CDATA[<p>Three more maps, two bought from <a href="http://www.mapanorak.co.uk">MapAnorak</a>.</p>
<ul>
<li><a title="Goto map 119" href="http://www.ponies.me.uk/maps/gotoMap.php?map=119">119 &#8211; Exmoor &#8211; 1925</a></li>
<li><a title="goto map 62" href="http://www.ponies.me.uk/maps/gotoMap.php?map=62">62 &#8211; Burton and Walsall &#8211; 1921</a></li>
<li><a title="goto map 10" href="http://www.ponies.me.uk/maps/gotoMap.php?map=10">10 &#8211; Alston and Weardale &#8211; 1925</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ponies.me.uk/blog/2006/11/three-more-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another four maps</title>
		<link>http://www.ponies.me.uk/blog/2006/10/another-four-maps/</link>
		<comments>http://www.ponies.me.uk/blog/2006/10/another-four-maps/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 19:49:28 +0000</pubDate>
		<dc:creator>Andrew.Rowbottom</dc:creator>
				<category><![CDATA[osmap Status]]></category>

		<guid isPermaLink="false">http://www.ponies.me.uk/blog/osmap-status</guid>
		<description><![CDATA[(uploading as I&#8217;m posting 20:00 GMT)
This update marks a change for me &#8211; I can&#8217;t see myself completing the set in a sensible time by waiting for maps to come up on ebay. So I&#8217;m starting to buy maps from MapAnorak, two of the maps today were from them. I expect to buy many more [...]]]></description>
			<content:encoded><![CDATA[<p>(uploading as I&#8217;m posting 20:00 GMT)<br />
This update marks a change for me &#8211; I can&#8217;t see myself completing the set in a sensible time by waiting for maps to come up on ebay. So I&#8217;m starting to buy maps from <a href="http://www.mapanorak.co.uk">MapAnorak,</a> two of the maps today were from them. I expect to buy many more in the near future.<a href="http://www.mapanorak.co.uk"><br />
</a></p>
<ul>
<li>121 &#8211; Wells Frome and District &#8211; 1931</li>
<li>95 &#8211; Luton &#8211; 1932</li>
<li>113 &#8211; Reading &#8211; 1919</li>
<li>78 &#8211; Lampeter &#8211; 1923</li>
</ul>
<p>As usual you can see these maps at <a href="http://www.ponies.me.uk/maps/osmap.html">http://www.ponies.me.uk/maps/osmap.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponies.me.uk/blog/2006/10/another-four-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 more maps</title>
		<link>http://www.ponies.me.uk/blog/2006/10/3-more-maps/</link>
		<comments>http://www.ponies.me.uk/blog/2006/10/3-more-maps/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 11:25:19 +0000</pubDate>
		<dc:creator>Andrew.Rowbottom</dc:creator>
				<category><![CDATA[osmap Status]]></category>

		<guid isPermaLink="false">http://www.ponies.me.uk/blog/osmap-status</guid>
		<description><![CDATA[141 &#8211; Bournemouth -1931
71 &#8211; Kidderminster &#8211; 1921
136 &#8211; Boscastle and Padstow &#8211; 1928
]]></description>
			<content:encoded><![CDATA[<p>141 &#8211; Bournemouth -1931<br />
71 &#8211; Kidderminster &#8211; 1921<br />
136 &#8211; Boscastle and Padstow &#8211; 1928</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponies.me.uk/blog/2006/10/3-more-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New map: Thetford (17,1920). Replaced Map: Bedford (84,WO to 1938).</title>
		<link>http://www.ponies.me.uk/blog/2006/10/new-map-thetford-171920-replaced-map-bedford-84wo-to-1938/</link>
		<comments>http://www.ponies.me.uk/blog/2006/10/new-map-thetford-171920-replaced-map-bedford-84wo-to-1938/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 10:28:29 +0000</pubDate>
		<dc:creator>Andrew.Rowbottom</dc:creator>
				<category><![CDATA[osmap Status]]></category>

		<guid isPermaLink="false">http://www.ponies.me.uk/blog/general</guid>
		<description><![CDATA[5th October 2006

76 &#8211; Thetford &#8211; 1920
84 &#8211; Bedford &#8211; 1938 (replaces War Office map)
73 &#8211; Rugby &#8211; War Office, minor re-stitching
81 &#8211; Worcester &#8211; War Office, minor re-stitching

]]></description>
			<content:encoded><![CDATA[<p>5th October 2006</p>
<ul>
<li>76 &#8211; Thetford &#8211; 1920</li>
<li>84 &#8211; Bedford &#8211; 1938 (replaces War Office map)</li>
<li>73 &#8211; Rugby &#8211; War Office, minor re-stitching</li>
<li>81 &#8211; Worcester &#8211; War Office, minor re-stitching</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ponies.me.uk/blog/2006/10/new-map-thetford-171920-replaced-map-bedford-84wo-to-1938/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More maps</title>
		<link>http://www.ponies.me.uk/blog/2006/09/more-maps/</link>
		<comments>http://www.ponies.me.uk/blog/2006/09/more-maps/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 11:44:28 +0000</pubDate>
		<dc:creator>Andrew.Rowbottom</dc:creator>
				<category><![CDATA[osmap Status]]></category>

		<guid isPermaLink="false">http://www.ponies.me.uk/blog/osmap-status</guid>
		<description><![CDATA[Just added:
103 Stroud and Chepstow 1933
143 Truro and St. Austell    1927
79 Llandrindod Wells 1933
]]></description>
			<content:encoded><![CDATA[<p>Just added:<br />
103 Stroud and Chepstow 1933<br />
143 Truro and St. Austell    1927<br />
79 Llandrindod Wells 1933</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponies.me.uk/blog/2006/09/more-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Map</title>
		<link>http://www.ponies.me.uk/blog/2006/05/another-map/</link>
		<comments>http://www.ponies.me.uk/blog/2006/05/another-map/#comments</comments>
		<pubDate>Mon, 29 May 2006 21:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[osmap Status]]></category>

		<guid isPermaLink="false">http://www.ponies.me.uk/blogg/?p=26</guid>
		<description><![CDATA[45 &#8211; Buxton and Matlock &#8211; 1930
see http://www.ponies.me.uk/maps/osmap.html?z=10&#038;x=-1.7257102595497131&#038;y=53.22135152007744
]]></description>
			<content:encoded><![CDATA[<p>45 &#8211; Buxton and Matlock &#8211; 1930<br />
see http://www.ponies.me.uk/maps/osmap.html?z=10&#038;x=-1.7257102595497131&#038;y=53.22135152007744</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponies.me.uk/blog/2006/05/another-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another new map</title>
		<link>http://www.ponies.me.uk/blog/2006/05/another-new-map/</link>
		<comments>http://www.ponies.me.uk/blog/2006/05/another-new-map/#comments</comments>
		<pubDate>Sun, 21 May 2006 19:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[osmap Status]]></category>

		<guid isPermaLink="false">http://www.ponies.me.uk/blogg/?p=25</guid>
		<description><![CDATA[Sheet 26 &#8211; Harrogate &#8211; 1936
see http://www.ponies.me.uk/maps/osmap.html?z=11&#38;amp;x=-1.575164794921875&#38;y=53.99687216668416
]]></description>
			<content:encoded><![CDATA[<p>Sheet 26 &#8211; Harrogate &#8211; 1936<br />
see <a href="http://www.ponies.me.uk/maps/osmap.html?z=11&amp;x=-1.575164794921875&amp;y=53.99687216668416">http://www.ponies.me.uk/maps/osmap.html?z=11&amp;amp;x=-1.575164794921875&amp;y=53.99687216668416</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponies.me.uk/blog/2006/05/another-new-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
