| Bib No | Rider | Horse | Speed (kph) | Place |
|---|---|---|---|---|
53 |
Abdullah Thani Bin Huzaim |
Fanomenon |
18.4 |
1st |
41 |
Melaine Davison |
C S Khan |
17.4 |
2nd |
48 |
Daniel Videla |
Pembrey |
16.6 |
3rd |
40 |
Kaye Conafray |
Stafords Enchantress |
16.2 |
4th |
47 |
Maurice Whiteley |
Aleys Cognac |
15.2 |
5th |
46 |
Lindsey Comben |
Radhwan |
15.2 |
6th |
43 |
Sharon Parr |
Kenitra du Somail |
15.1 |
7th |
51 |
Kirsten Wiscombe |
Yawl Hillbilly |
14.7 |
8th |
| Bib | Rider / Horse | Pres Time | Speed |
|---|---|---|---|
| 40 | Kaye Conafray | 14:03:33 | 15.94 |
| Stafords Enchantress | Pass | ||
| 41 | Melaine Davison | 13:48:18 | 16.92 |
| C S Khan | Pass | ||
| 43 | Sharon Parr | 14:25:58 | 14.69 |
| Kenitra du Somail | Pass | ||
| 44 | Pam James | ||
| Luva Khan | (Elim lame at VG1) | ||
| 45 | Julie Payne | 13:48:26 | 16.91 |
| Bright Diamond | Elim lame | ||
| 46 | Lindsey Comben | 14:15:27 | 15.25 |
| Radhwan | Pass | ||
| 47 | Maurice Whiteley | 14:14:22 | 15.31 |
| Aleys Cognac | Pass | ||
| 48 | Daniel Videla | 13:52:21 | 16.64 |
| Pembrey | Pass | ||
| 49 | Sue Cox | ||
| Trioletta | Elim other | ||
| 50 | Fiona Griffiths | 13:53:59 | 16.54 |
| Oliver Twist IV | Pass | ||
| 51 | Kirsten Wiscombe | 14:26:59 | 14.63 |
| Yawl Hillbilly | Presented | ||
| 52 | Khalifa Salman Al Sabri | ||
| EO Adabi | (Elim lame at VG1) | ||
| 53 | Abdullah Thani bin Huzaim | 13:35:10 | 17.86 |
| Fanomenon | Pass | 1st |
| Bib | Rider / Horse | Pres Time | Speed |
|---|---|---|---|
| 40 | Kaye Conafray | 11:39:12 | 15.08 |
| Stafords Enchantress | Pass | ||
| 41 | Melaine Davison | 11:20:56 | 17.03 |
| C S Khan | Pass | ||
| 43 | Sharon Parr | 11:53:04 | 13.87 |
| Kenitra du Somail | Pass | ||
| 44 | Pam James | ||
| Luva Khan | Elim lame | ||
| 45 | Julie Payne | 11:23:53 | 16.68 |
| Bright Diamond | Pass | ||
| 46 | Lindsey Comben | 11:36:34 | 15.33 |
| Radhwan | Pass | ||
| 47 | Maurice Whiteley | 11:26:56 | 16.33 |
| Aleys Cognac | Pass | ||
| 48 | Daniel Videla | 11:24:27 | 16.61 |
| Pembrey | Pass | ||
| 49 | Sue Cox | 11:34:43 | 15.51 |
| Trioletta | Pass | ||
| 50 | Fiona Griffiths | 11:25:16 | 16.52 |
| Oliver Twist IV | Pass | ||
| 51 | Kirsten Wiscombe | 11:55:43 | 13.66 |
| Yawl Hillbilly | Pass | ||
| 52 | Khalifa Salman Al Sabri | ||
| EO Adabi | Elim lame | ||
| 53 | Abdullah Thani bin Huzaim | 11:16:14 | 17.62 |
| Fanomenon | Pass | 1st |
| Bib No | Rider | Horse | Speed (kph) | Place |
|---|---|---|---|---|
61 |
Carri Ann Dark |
Soveriegn |
15.0 |
1st |
62 |
Alex Tennant |
CS Chimera |
13.6 |
2nd |
60 |
Harry Ingram |
Chi Lin Tashiq |
13.3 |
3rd |
| Bib | Rider / Horse | Pres Time | Speed |
|---|---|---|---|
| 60 | Harry Ingram | 15:17:00 | 13.04 |
| Chi Lin Tashiq | Pass | 3rd and finish time adjusted. | |
| 61 | Carri Ann Dark | 14:45:11 | 14.47 |
| Soveriegn | Pass | 1st | |
| 62 | Alex Tennant | 15:09:39 | 13.35 |
| CS Chimera | Pass | 2nd |
| Bib | Rider / Horse | Pres Time | Speed |
|---|---|---|---|
| 60 | Harry Ingram | 12:07:49 | 13.89 |
| Chi Lin Tashiq | Pass | 3rd and finish time adjusted. | |
| 61 | Carri Ann Dark | 12:06:26 | 14.00 |
| Soveriegn | Pass | 1st | |
| 62 | Alex Tennant | 12:09:16 | 13.77 |
| CS Chimera | Pass | 2nd |
| Bib No | Rider | Horse | Speed (kph) | Place |
|---|---|---|---|---|
42 |
Anne Booth |
Rassam |
16.3 |
1st |
123 |
Laura Place |
Celyn Tsarina |
15.6 |
2nd |
| Bib | Rider / Horse | Pres Time | Speed |
|---|---|---|---|
| 42 | Lesley Ann Booth | 14:26:39 | 16.36 |
| Rassam | Pass | 1st | |
| 123 | Laura Place | 14:40:26 | 15.53 |
| Celyn Tsarina | Pass | 2nd | |
| 127 | Emma Martin | 14:18:55 | 16.87 |
| Flurrie | Elim lame |
| Bib | Rider / Horse | Pres Time | Speed |
|---|---|---|---|
| 42 | Lesley Ann Booth | 11:53:53 | 16.68 |
| Rassam | Pass | 1st | |
| 123 | Laura Place | 11:59:27 | 16.06 |
| Celyn Tsarina | Pass | 2nd | |
| 127 | Emma Martin | 11:49:40 | 17.18 |
| Flurrie | Pass |
| Bib No | Rider | Horse | Speed (kph) | Place |
|---|---|---|---|---|
135 |
Lorna Kidson |
Pavots Dream Boy |
17.7 |
1st |
132 |
Sally Hull |
Burfield Ruby Tricks |
14.7 |
2nd |
130 |
Victoria Davies |
Ruwais Bolero |
14.7 |
3rd |
133 |
Kelly Murray |
Latofa Mandall |
14.4 |
4th |
101 |
Penny Pearce |
Oakthwaite Suddara |
14.1 |
5th |
134 |
Rachel Tomlin |
Tallulah |
14.0 |
6th |
| Bib | Rider / Horse | Pres Time | Speed |
|---|---|---|---|
| 138 | Gemma Parkin | 13:46:22 | 17.03 |
| Lutandorvici | Elim lame | ||
| 130 | Victoria Davies | 14:18:11 | 14.80 |
| Ruwais Bolero | Pass | 3rd | |
| 131 | Andrew Richardson | ||
| Sun Diva GFA | (Elim lame at VG1) | ||
| 132 | Sally Hull | 14:33:26 | 13.93 |
| Burfield Ruby Tricks | Pass | 2nd | |
| 133 | Kelly Murray | 14:36:04 | 13.79 |
| Latofa Mandall | Pass | 4th | |
| 134 | Rachel Tomlin | 14:42:08 | 13.48 |
| Tallulah | Pass | 6th | |
| 135 | Lorna Kidson | 13:46:14 | 17.04 |
| Pavots Dream Boy | Pass | 1st | |
| 137 | Sally Flatman | 1a:57:32 | |
| Pink Nugget | Pass | Retired after vg2 | |
| 101 | Penny Pearce | ||
| Oakthwaite Suddara | (Left from VG1) | 5th |
| Bib | Rider / Horse | Pres Time | Speed |
|---|---|---|---|
| 138 | Gemma Parkin | 11:56:07 | 18.30 |
| Lutandorvici | Pass | ||
| 130 | Victoria Davies | 12:17:11 | 15.77 |
| Ruwais Bolero | Pass | 3rd | |
| 131 | Andrew Richardson | ||
| Sun Diva GFA | Elim lame | ||
| 132 | Sally Hull | 12:29:43 | 14.57 |
| Burfield Ruby Tricks | Pass | 2nd | |
| 133 | Kelly Murray | 12:41:52 | 13.57 |
| Latofa Mandall | Pass | 4th | |
| 134 | Rachel Tomlin | 12:48:20 | 13.09 |
| Tallulah | Pass | 6th | |
| 135 | Lorna Kidson | 11:56:01 | 18.32 |
| Pavots Dream Boy | Pass | 1st | |
| 137 | Sally Flatman | 12:51:08 | 12.89 |
| Pink Nugget | Pass | Retired after vg2 | |
| 101 | Penny Pearce | 12:24:23 | 15.06 |
| Oakthwaite Suddara | Pass | 5th |