Graphs

6 hours

Date & time Temp Feels like Humidity in Temp Wind Rain Pressure
dir ave gust
2012/05/17 2059 BST 8.5 °C 7.2 °C 75% 19.0 °C - 0 mph 2 mph 0.0 mm 1006.7 hPa, falling slowly
2159 BST 7.8 °C 6.6 °C 83% 19.0 °C - 0 mph 4 mph 0.0 mm 1006.6 hPa, falling slowly
2259 BST 7.4 °C 5.9 °C 85% 19.0 °C E 1 mph 4 mph 0.0 mm 1006.5 hPa, falling slowly
2359 BST 6.9 °C 5.2 °C 87% 19.0 °C ESE 2 mph 5 mph 0.3 mm 1006.3 hPa, falling slowly
2012/05/18 0059 BST 6.4 °C 5.2 °C 90% 19.1 °C - 0 mph 3 mph 0.6 mm 1005.9 hPa, falling slowly
0158 BST 6.2 °C 5.0 °C 92% 19.0 °C - 0 mph 2 mph 0.3 mm 1005.1 hPa, falling slowly
0256 BST 6.2 °C 5.1 °C 92% 19.0 °C - 0 mph 2 mph 0.0 mm 1004.5 hPa, falling

24 hours

24 hours ending 0100 BST on 18 May 2012 Date & time
Daytime max temp 13.3 °C 2012/05/171649 BST
Night min temp 0.6 °C 2012/05/170239 BST
Total rainfall 1.5 mm
Average wind speed 1 mph
Highest gust speed 10 mph 2012/05/171244 BST
 
From 0100 BST on 18 May to 0256 BST on 18 May 2012 Date & time
Daytime max temp
Night min temp 6.2 °C 2012/05/180256 BST
Total rainfall 0.3 mm
Average wind speed 0 mph
Highest gust speed 2 mph 2012/05/180136 BST

7 days

24 hours ending Temperature Wind Rainfall
day max night min dir average max gust
2012/05/12 01:00 BST 12.3 °C 3.5 °C W 8 mph 31 mph 1.2 mm
2012/05/13 01:00 BST 17.1 °C 1.2 °C W 2 mph 14 mph 0.0 mm
2012/05/14 01:00 BST 15.5 °C 4.3 °C WSW 8 mph 28 mph 0.0 mm
2012/05/15 01:00 BST 14.9 °C 4.7 °C WSW 7 mph 20 mph 1.2 mm
2012/05/16 01:00 BST 13.7 °C 1.0 °C SW 2 mph 10 mph 1.2 mm
2012/05/17 01:00 BST 13.3 °C 0.4 °C WSW 3 mph 15 mph 0.0 mm
2012/05/18 01:00 BST 13.3 °C 0.6 °C SE 1 mph 10 mph 1.5 mm

months

Month Temperature Rainfall
daytime maximum nighttime minimum
highest average lowest highest average lowest
May 2012 20.7 °C 14.8 °C 9.2 °C 7.5 °C 2.7 °C -3.5 °C 38.4 mm
May 2012 20.7 °C 12.2 °C 2.8 °C 6.0 °C 1.5 °C -3.8 °C 170.7 mm
April 2012 29.0 °C 16.3 °C 3.7 °C 6.8 °C 2.1 °C -3.7 °C 21.3 mm
February 2012 16.3 °C 8.7 °C -0.4 °C 9.1 °C 0.5 °C -8.6 °C 29.7 mm
December 2011 14.8 °C 7.1 °C 2.8 °C 8.7 °C 2.2 °C -3.3 °C 192.9 mm
November 2011 18.5 °C 12.2 °C 5.4 °C 10.7 °C 5.4 °C -0.7 °C 51.3 mm
October 2011 29.1 °C 16.1 °C 9.1 °C 15.9 °C 7.6 °C -0.8 °C 24.0 mm
October 2011 29.1 °C 20.1 °C 13.2 °C 13.8 °C 9.7 °C 5.0 °C 948.0 mm
September 2011 27.7 °C 20.9 °C 15.5 °C 16.0 °C 9.3 °C 4.9 °C 26.4 mm
August 2011 29.5 °C 22.6 °C 14.8 °C 12.6 °C 8.6 °C 4.2 °C 27.6 mm
July 2011 31.0 °C 20.5 °C 13.4 °C 14.2 °C 7.3 °C 1.3 °C 42.9 mm
June 2011 22.8 °C 16.6 °C 12.2 °C 11.5 °C 6.0 °C -1.7 °C 46.2 mm
May 2011 33.8 °C 22.5 °C 12.8 °C 8.2 °C 3.7 °C -1.2 °C 15.6 mm

Wind Roses